Eastwaychem Humic Acid And Fulvic Acid

Product Organic matter% Humic acid% Fulvic acid% P2O5 K2O Soluble matter in water% Appearance
PLANTA-FA01 50 50 7 3 95 Black powder
PLANTA-FA02 50 50 3 12 90 Black powder
PLANTA-FA03 70 70 15 12 95 Black shiny crystal
PLANTA-FA04 55 50 30 10 95 Black powder
PLANTA-FA05 90 95 100 Brown powder
PLANTA-FA07 70  12 95 Yellow-Brown powder
PLANTA-HA01 85 65 Black powder
PLANTA-HA02 80 65 Black granular
PLANTA-HA05 70 50 Black powder
PLANTA-HA08 70 60 10 75 Black granular
PLANTA-HA11 80 55 8 85 Black powder
PLANTA-HA12 80 50 8 85 Black granular
PLANTA-HA14 80 60 10 95 Black flakes
PLANTA-HA15 85 75 12 95 Black shiny crystal
PLANTALIGNIN-Ca (Calcium lignin sulfonate)
PLANTALIGNIN-K (Potassium lignin sulfonate)
PLANTALIGNIN-N (Ammonium lignin sulfonate)
PLANTALIGNIN-Na (Sodium Lignin sulfonate Lignin)